| Customization: | Available |
|---|---|
| After-sales Service: | 24hr Hotline |
| Warranty: | 12 Month |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| MODEL/ | SX5315JSQDT456 | |||||||||||||||||||||||||
| Driver position/ | Left Hand | |||||||||||||||||||||||||
| Driving type/ | 8*4 | |||||||||||||||||||||||||
| Wheelbase/(mm) | 2100+4575+1400 | |||||||||||||||||||||||||
| Max. Speed/(km/h) | 90km/h | |||||||||||||||||||||||||
| Engine/ | Brand/ | WEICHAI/ | ||||||||||||||||||||||||
| Model/ | WP10.380E22 | |||||||||||||||||||||||||
| Emission Standard/ | EURO II | |||||||||||||||||||||||||
| Rated output power/(PS) | 279KW/380HP | |||||||||||||||||||||||||
| Displacement (L)/ |
9.726L | |||||||||||||||||||||||||
| Transmission/ | Brand/ | FAST/ | ||||||||||||||||||||||||
| Model/ | 10JSD180+QH50() |
|||||||||||||||||||||||||
| Front axle/ | Brand/ | /HANDE | ||||||||||||||||||||||||
| Model/ | 9.5T | |||||||||||||||||||||||||
| Rear axle/ | Brand/ | /HANDE | ||||||||||||||||||||||||
| Model/ | 16T MAN double reduction driving axle | |||||||||||||||||||||||||
| Clutch/ | ¢430 diaphragm clutch¢430 | |||||||||||||||||||||||||
| Steering/ | ZF technology/ ZF | |||||||||||||||||||||||||
| Frame/ | 850x300(8+5+8) | |||||||||||||||||||||||||
| Suspension/ | Front and rear multi-leaf |
|||||||||||||||||||||||||
| Fuel tank/ | 300L | |||||||||||||||||||||||||
| Wheels and tires/ | 12.00R2012+1, | |||||||||||||||||||||||||
| Brakes/ | Running brake:Dual circuit compressed air brake/ | |||||||||||||||||||||||||
| Parking brake:Air discharging with spring control/ | ||||||||||||||||||||||||||
| Auxiliary brake:Engine exhaust brake/ | ||||||||||||||||||||||||||
| Cabin/ | ||||||||||||||||||||||||||
| Foldable, with sleeper, air-conditioned electric window, hydraulic main seat, four point hydraulic suspension cab, electric window lifter, manual flipping, electric air conditioning, telescopic shaft control, ordinary air filter, metal bumper, two-stage boarding pedal, 165Ah maintenance free battery, SHACMAN logo, all English logo, M cab (flat top) | ||||||||||||||||||||||||||
| Upbody/ | :8000×2400×550(mm) Edge plate 3mm, bottom plate 5mm
|
|||||||||||||||||||||||||




| MODEL/ | SX5315JSQDT456 | |||||||||||||||||||||||||
| Driver position/ | Left Hand | |||||||||||||||||||||||||
| Driving type/ | 8*4 | |||||||||||||||||||||||||
| Wheelbase/(mm) | 2100+4575+1400 | |||||||||||||||||||||||||
| Max. Speed/(km/h) | 90km/h | |||||||||||||||||||||||||
| Engine/ | Brand/ | WEICHAI/ | ||||||||||||||||||||||||
| Model/ | WP10.380E22 | |||||||||||||||||||||||||
| Emission Standard/ | EURO II | |||||||||||||||||||||||||
| Rated output power/(PS) | 279KW/380HP | |||||||||||||||||||||||||
| Displacement (L)/ |
9.726L | |||||||||||||||||||||||||
| Transmission/ | Brand/ | FAST/ | ||||||||||||||||||||||||
| Model/ | 10JSD180+QH50() |
|||||||||||||||||||||||||
| Front axle/ | Brand/ | /HANDE | ||||||||||||||||||||||||
| Model/ | 9.5T | |||||||||||||||||||||||||
| Rear axle/ | Brand/ | /HANDE | ||||||||||||||||||||||||
| Model/ | 16T MAN double reduction driving axle | |||||||||||||||||||||||||
| Clutch/ | ¢430 diaphragm clutch¢430 | |||||||||||||||||||||||||
| Steering/ | ZF technology/ ZF | |||||||||||||||||||||||||
| Frame/ | 850x300(8+5+8) | |||||||||||||||||||||||||
| Suspension/ | Front and rear multi-leaf |
|||||||||||||||||||||||||
| Fuel tank/ | 300L | |||||||||||||||||||||||||
| Wheels and tires/ | 12.00R2012+1, | |||||||||||||||||||||||||
| Brakes/ | Running brake:Dual circuit compressed air brake/ | |||||||||||||||||||||||||
| Parking brake:Air discharging with spring control/ | ||||||||||||||||||||||||||
| Auxiliary brake:Engine exhaust brake/ | ||||||||||||||||||||||||||
| Cabin/ | ||||||||||||||||||||||||||
| Foldable, with sleeper, air-conditioned electric window, hydraulic main seat, four point hydraulic suspension cab, electric window lifter, manual flipping, electric air conditioning, telescopic shaft control, ordinary air filter, metal bumper, two-stage boarding pedal, 165Ah maintenance free battery, SHACMAN logo, all English logo, M cab (flat top) | ||||||||||||||||||||||||||
| Upbody/ | :8000×2400×550(mm) Edge plate 3mm, bottom plate 5mm
|
|||||||||||||||||||||||||